Fee Schedule
Overdraft Protection
Type | Charge |
---|---|
NSF fee (Insufficient Funds fee): | NO FEE |
Paid NSF fee (Courtesy Pay fee): | $ 20.00 per presentment (maximum 5 per day) [1] [2] |
Checking and Money Market Account Fees
Type | Charge |
---|---|
Stop Payment fee: | $ 20.00 per request |
Deluxe Check Printing fee: | Prices may vary depending upon style and quantity |
Check Copy fee: | $ 2.50 per item |
Monthly Service fee (All Checking Accounts): | NO FEE |
Monthly Money Market Service fee (Money Market): | NO FEE |
Other Service Fees (applicable to all accounts)
Type | Charge |
---|---|
Research/recn fee (Account Research fee): | $ 20.00 per hour, with a minimum $10.00 charge |
Document Copy fee: | $ 1.00 per page (excluding statement copies) |
Statement Copy fee: | $ 5.00 per statement |
Outgoing Wire fee (Wire Transfer fee - outgoing): | $ 15.00 per transfer |
Incoming Wire fee (Wire Transfer fee - incoming): | NO FEE |
Inactive Account fee (savings): | NO FEE |
Inactive Account fee (checking): | NO FEE |
Account History fee: | $ 1.00 per page |
Check Print fee (Temporary Checks fee): | NO FEE |
Corporate Check fee: | $ 3.00 per item |
Returned Deposited Item fee: | NO FEE |
Abused Account Item fee: | $ 50.00 |
Loan Payment by Credit Card or ACH (per phone request): | $ 9.95 per payment |
Credit Card Returned Check Charge: | NO FEE |
Invalid Address fee: | NO FEE |
Fax Copy fee: | NO FEE |
Card Replacement: | NO FEE |
Garnishment/Levy: | The maximum amount as allowed by State law |
Non-Tyndall Check Copy fee: | NO FEE |
Same Day Bill Payment fee: | $ 5.00 |
Escheat fee: | $ 25.00 or current balance, if less (effective 2/1/2022)* |
Electronic Funds Transfer Fees
Type | Charge |
---|---|
Tyndall ATMs - Deposits/Withdrawals: | NO FEE |
Non-proprietary ATMs: | NO FEE |
Credit Union Membership
Type | Charge |
---|---|
Membership Share: | $ 5.00 par value |
Membership Fee: | NO FEE |